穿板中间接头Bulkhead Union | |||||||
卡套管外径 | 基本订购号 | 尺寸Dimensions | |||||
Tube OD | Basic Ordering Number | A | D | E | F | 面板孔尺寸 Panel Hole Size | 最大面板厚度 Max Panel Thickness |
1/4 | EBHRMT-2 | 2.02 | 0.5 | 0.09 | 1/2 | 1/2 | 0.5 |
5/16 | EBHRMT-4 | 2.27 | 0.6 | 0.19 | 5/8 | 5/8 | 0.4 |
3/8 | EBHRMT-5 | 2.39 | 0.64 | 0.25 | 11/16 | 11/16 | 0.44 |
1/2 | EBHRMT-6 | 2.45 | 0.66 | 0.28 | 3/4 | 3/4 | |
5/8 | EBHRMT-8 | 2.8 | 0.9 | 0.41 | 15/16 | 15/16 | 0.5 |
3/4 | EBHRMT-10 | 2.86 | 0.96 | 0.5 | 11/16 | 11/16 | |
1 | EBHRMT-12 | 3.11 | 0.96 | 0.62 | 13/16 | 13/16 | 0.66 |
11/4 | EBHRMT-16 | 3.77 | 1.23 | 0.88 | 15/8 | 15/8 | 0.75 |
11/4 | EBHRMT-20 | 4.85 | 1.62 | 1.09 | 17/8 | 17/8 | |
11/2 | EBHRMT-24 | 5.48 | 1.97 | 1.34 | 21/4 | 21/4 | |
2 | EBHRMT-32 | 7.1 | 2.66 | 1.81 | 23/4 | 23/4 | |
尺寸、mm Dimensions, | |||||||
3 | EBHRMT-3M | 51.3 | 12.9 | 2.4 | 14 | 8.3 | 12.7 |
4 | EBHRMT-4M | 53.6 | 13.7 | 2.4 | 9.9 | ||
6 | EBHRMT-6M | 57.7 | 15.3 | 4.8 | 16 | 11.5 | 10.2 |
8 | EBHRMT-8M | 61 | 16.2 | 6.4 | 18 | 13.1 | 11.2 |
10 | EBHRMT-10M | 63.7 | 17.2 | 7.9 | 22 | 16.3 | |
12 | EBHRMT-12M | 71 | 22.8 | 9.5 | 24 | 19.5 | 12.7 |
14 | EBHRMT-14M | 72.5 | 24.4 | 11.1 | 27 | 22.5 | |
15 | EBHRMT-15M | 72.5 | 24.4 | 11.9 | 22.8 | ||
16 | EBHRMT-16M | 72.5 | 24.4 | 12.7 | |||
18 | EBHRMT-18M | 78.9 | 24.4 | 15.1 | 30 | 26 | 16.8 |
20 | EBHRMT-20M | 84.5 | 26 | 15.9 | 35 | 29 | 19.0 |
25 | EBHRMT-25M | 96 | 31.3 | 21.8 | 41 | 34 | |
30 | EBHRMT-30M | 124 | 39.6 | 26.2 | 50 | 40.5 | |
32 | EBHRMT-32M | 128 | 42 | 28.6 | 42.5 | ||
38 | EBHRMT-38M | 145 | 49.4 | 33.7 | 60 | 50.5 | |
①最小面板厚度为0.06in. Minimum panel thickness is 0.06in. |
穿板变径中间接头 Bulkhead Union Reducing Union | |||||||||
卡套管外径 | 基本订购号 | 尺寸Dimensions | |||||||
T | TX | Basic Ordering Number | A | D | Dx | E | F | 面板孔尺寸 Panel Hole Size | 最大面板厚度 Max Panel Thickness |
尺寸、mm Dimensions, | |||||||||
1/4 | 1/8 | EBHRMT 4-2 | 2.17 | 0.6 | 0.5 | 0.09 | 5/8 | 29/64 | 0.4 |
3/8 | 1/4 | EBHRMT 6-4 | 2.39 | 0.66 | 0.6 | 0.19 | 3/4 | 37/64 | 0.44 |
1/2 | 1/4 | EBHRMT 8-4 | 2.63 | 0.9 | 15/16 | 49/64 | 0.5 | ||
穿板变径中间接头公制到英制 Bulkhead Union Reducing Union(Metric to Fractional | |||||||||
卡套管外径 | 基本订购号 | 尺寸Dimensions | |||||||
T | TX,in | Basic Ordering Number | A | D | Dx | E | F | 面板孔尺寸 Panel Hole Size | 最大面板厚度 Max Panel Thickness |
尺寸、mm Dimensions, | |||||||||
6 | 1/8 | EBHRMT6M-2 | 55.1 | 15.3 | 12.7 | 2.4 | 16 | 11.5 | 10.2 |
©2024 Shanghai Emyte Hydraulic Equipment Co; Ltd.