代 号 PART NO. | 螺纹 THREAD | O形圈 O-RING | 尺寸 DIMMSIONS | ||||
E | F | F端 | A | B | S1 | L | |
1BH-02-10 | G1/8"X28 | M10X1 | 8.1X1.6 | 10 | 8.5 | 14 | 24.5 |
1BH-02-12 | G1/8"X28 | M12X1.5 | 9.3X2.4 | 10 | 11 | 17 | 27 |
1BH-04-12 | G1/4"X19 | M12X1.5 | 9.3X2.4 | 12 | 11 | 19 | 29 |
1BH-04-14 | G1/4"X19 | M14X1.5 | 11.3X2.4 | 12 | 11 | 19 | 29 |
1BH-04-16 | G1/4"X19 | M16X1.5 | 13.3X2.4 | 12 | 11.5 | 22 | 31.5 |
1BH-06-14 | G3/8"X19 | M14X1.5 | 11.3X2.4 | 13.5 | 11 | 22 | 32.5 |
1BH-06-16 | G3/8"X19 | M16X1.5 | 13.3X2.4 | 13.5 | 11.5 | 22 | 33 |
1BH-06-18 | G3/8"X19 | M18X1.5 | 15.3X2.4 | 13.5 | 12.5 | 24 | 34 |
1BH-08-18 | G1/2"X14 | M18X1.5 | 15.3X2.4 | 16 | 12.5 | 27 | 38.5 |
1BH-08-20 | G1/2"X14 | M20X1.5 | 17.3X2.4 | 16 | 12.5 | 27 | 38.5 |
1BH-08-22 | G1/2"X14 | M22X1.5 | 19.3X2.4 | 16 | 13 | 27 | 39 |
1BH-10-22 | G5/8"X14 | M22X1.5 | 19.3X2.4 | 17.5 | 13 | 30 | 40.5 |
1BH-12-22 | G3/4"X14 | M22X1.5 | 19.3X2.4 | 18.5 | 13 | 32 | 42.5 |
1BH-12-27 | G3/4"X14 | M27X2 | 23.5X3 | 18.5 | 16 | 32 | 45.5 |
1BH-16-27 | G1"X11 | M27X2 | 23.5X3 | 20.5 | 16 | 41 | 49.5 |
1BH-16-33 | G1"X11 | M33X2 | 29.2X3 | 20.5 | 16 | 41 | 49.5 |
1BH-20-42 | G1.1/4"X11 | M42X2 | 38.5X3 | 20.5 | 16 | 50 | 51.5 |
1BH-24-48 | G1.1/2"X11 | M48X2 | 44.5X3 | 23 | 17.5 | 55 | 55.5 |
注:1. 可与ISO9974-1 油口相配,去掉挡圈与ISO 6149-1油口相配。 2. 以上代号均为碳钢接头,若想订购不锈钢接头,请在代号前面加上“S”,若想订购铜接头,请在代号后面加上“BR”。 如S1BH-02-10表示材质为不锈钢,1BH-02-10-BR表示材质为铜 Note:1. fit for ISO 9974-1 port or ISO 6149-1 port when useless of retaining ring. 2. All the part No. above are in carbon steel. If ordering stainless steel adaptor, please prefix “S” . And suffix “BR” for ordering brass adaptor. For example: S1BH-02-10 means stainless steel adaptor. 1BH-02-10-BR means brass adaptor. |
©2024 Shanghai Emyte Hydraulic Equipment Co; Ltd.